Generated 2026-11-02 01:17 UTC by the pipeline itself; it rewrites this page at every stage. Machine-readable: status.json.
State: finished. Started 2026-11-02T01:00:21Z.
| Time (UTC) | Step |
|---|---|
| 2026-11-02T01:00:21Z | ledger run started |
| 2026-11-02T01:09:54Z | extract done |
| 2026-11-02T01:14:34Z | thread reads done |
| 2026-11-02T01:16:04Z | code assessments and judgments done |
| 2026-11-02T01:17:23Z | done: site published, with 1 errors |
Daily ledger run at 01:00 UTC; weekly ranking pass on Sundays at 04:00 UTC.
Incremental PR records: each run reads only what changed. Requests and responses are kept under data/raw/.
| Run | Started | PRs with a delta | Calls | Cost | Errors |
|---|---|---|---|---|---|
| run:20261102-0114-assess | 2026-11-02T01:14 | 0 | 31 (code 7, judge 24) | $0.30 | 0 |
| run:20261102-0110 | 2026-11-02T01:10 | 29 | 27 (seed 3, thread 24) | $0.68 | 1 |
| run:20261101-0119-assess | 2026-11-01T01:19 | 0 | 103 (code 44, judge 59) | $1.25 | 0 |
| run:20261101-0116 | 2026-11-01T01:16 | 65 | 23 (reread 5, seed 4, thread 14) | $0.75 | 0 |
| run:20261031-0119-assess | 2026-10-31T01:19 | 0 | 66 (code 23, judge 43) | $0.53 | 0 |
| run:20261031-0114 | 2026-10-31T01:14 | 67 | 56 (reread 8, seed 10, thread 38) | $1.78 | 0 |
| run:20261030-0116-assess | 2026-10-30T01:16 | 0 | 60 (code 20, judge 40) | $0.61 | 0 |
| run:20261030-0112 | 2026-10-30T01:12 | 44 | 31 (reread 2, seed 5, thread 24) | $0.96 | 0 |
| run:20261029-0125-assess | 2026-10-29T01:25 | 0 | 58 (code 21, judge 37) | $0.55 | 0 |
| run:20261029-0122 | 2026-10-29T01:22 | 44 | 27 (reread 1, seed 6, thread 20) | $0.73 | 0 |
| run:20261028-0124-assess | 2026-10-28T01:24 | 0 | 57 (code 16, judge 41) | $0.56 | 0 |
| run:20261028-0121 | 2026-10-28T01:21 | 45 | 33 (reread 1, seed 7, thread 25) | $0.93 | 0 |
| run:20261027-0130-assess | 2026-10-27T01:30 | 0 | 46 (code 7, judge 39) | $0.43 | 0 |
| run:20261027-0125 | 2026-10-27T01:25 | 41 | 38 (reread 4, seed 4, thread 30) | $1.20 | 0 |
| run:20261026-0124-assess | 2026-10-26T01:24 | 0 | 68 (code 18, judge 50) | $0.62 | 0 |
| Month | USD |
|---|---|
| 2026-11 | $8.13 |
| 2026-10 | $81.02 |
| 2026-09 | $103.43 |
10341 stored model outputs.
| Open PRs extracted | 455 at 2026-11-02T01:09 |
| Open PRs with a thread record | 455 |
| Open PRs with a code assessment | 455 |
| Open PRs with display lines | 455 |
| Thread records by the oldest schema their statements were read under (history) | schema 1: 89, schema 2: 366 |
| Claims by the schema they were last checked under | schema 1: 195, schema 2: 1864 |
| Categories ranked | build (2026-11-01T04:03), docs (2026-11-01T04:03), indexes (2026-11-01T04:04), ipc (2026-11-01T04:05), kernel (2026-11-01T04:06), mempool (2026-11-01T04:07), mining (2026-11-01T04:08), p2p (2026-11-01T04:13), rpc (2026-11-01T04:16), tests (2026-11-01T04:18), tools (2026-11-01T04:19), utils (2026-11-01T04:22), validation (2026-11-01T04:24), wallet (2026-11-01T04:28) |
From the needs field of the latest code assessment of each open PR; recurring items are data-source work.
| Missing input | PRs |
|---|---|
| rest_of_diff | 8 |
| diff | 1 |
| benchmark_numbers | 1 |
Code assessment confidence over 455 open PRs: medium 2, high 453.
Every PR whose latest code assessment is below high confidence or states an uncertainty, least confident first. "archive" marks an assessment copied from the older dossier pipeline.
| PR | Confidence | Assessed | Uncertainties |
|---|---|---|---|
| #33973 | medium | 2026-09-18 | The diff was not provided, though the commit message and file change size (+48/-9 in 1 file) align with the description. |
| #35354 | medium | 2026-11-01 | The PR description outlines a BaseIndex::WaitForRacingWrite mechanism that flushes the validation queue, which contradicts the patch and commits implementing per-peer message deferral in net_processing. |
| #32278 | high | 2026-09-17 (archive) | Whether P2P should be considered a member at P4 or left out as member=false; excluded because it is pure documentation without the P2P label. |
| #32966 | high | 2026-09-17 (archive) | Whether the secp256k1 subtree commits will be separated cleanly into an upstream dependency bump prior to rebasing this PR. |
| #35751 | high | 2026-09-17 (archive) | Whether the agreement state should be considered Mild rather than Disputed given that both reviewer and author agreed on the resolution. |