Generated 2026-09-17 22:09 UTC by the pipeline itself; it rewrites this page at every stage. Machine-readable: status.json.
State: finished. Started 2026-09-17T21:13:36Z.
| Time (UTC) | Step |
|---|---|
| 2026-09-17T21:13:36Z | targeted re-assessment started: --top 10 --flagged --if-stale |
| 2026-09-17T21:49:12Z | dossiers re-assessed |
| 2026-09-17T21:55:35Z | display lines regenerated |
| 2026-09-17T21:55:47Z | done: site published after re-assessment of 119 PRs |
Daily run at 01:00 UTC; weekly ranking pass on Sundays at 04:00 UTC. A cold start over all open PRs is in progress today; step marks are not available for this first run.
Model work is submitted as batches and collected when they end, usually within an hour, up to 24 hours.
| Stage | Created | Model | Requests | Status | OK | Failed | Cost |
|---|---|---|---|---|---|---|---|
| display | 2026-09-17T14:50 | claude-sonnet-5 | 398 | ended (api) | 398 | 0 | |
| dossier | 2026-09-17T08:36 | claude-sonnet-5 | 398 | collected | 398 | 0 | $15.40 |
| Month | USD |
|---|---|
| 2026-09 | $39.72 |
1330 stored model outputs.
| Open PRs extracted | 401 at 2026-09-17T16:15 |
| PRs with a dossier | 401 |
| PRs with display lines | 401 |
| Categories ranked | build (2026-09-17T16:47), docs (2026-09-17T16:47), indexes (2026-09-17T16:48), ipc (2026-09-17T16:49), kernel (2026-09-17T16:50), mempool (2026-09-17T16:50), mining (2026-09-17T16:51), p2p (2026-09-17T16:54), rpc (2026-09-17T16:56), tests (2026-09-17T16:58), tools (2026-09-17T16:59), utils (2026-09-17T17:02), validation (2026-09-17T17:04), wallet (2026-09-17T17:17) |
From the needs field of each dossier; recurring items are data-source work.
| Missing input | Dossiers |
|---|---|
| benchmark_data | 1 |